<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual RecollectionVisual Recollection | Visual Recollection</title>
	<atom:link href="http://visualrecollection.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualrecollection.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 22:33:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Missing Christmas</title>
		<link>http://visualrecollection.com/2011/11/550/</link>
		<comments>http://visualrecollection.com/2011/11/550/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Restoration]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[Santa]]></category>
		<category><![CDATA[visual recollection]]></category>

		<guid isPermaLink="false">http://visualrecollection.com/?p=550</guid>
		<description><![CDATA[A client brought  us this holiday photo of her and the family on Christmas morning. Somewhere along the way, the photo became attached to the back of another photo ,causing Lil&#8217; johnny to almost disappear from the family.  Bringing Johnny back was to big a job for even Santa,  so he contacted Visual Recollection for some help. Luckily we were able to physically remove the paper that had adhered to the photo, do some restoration work and bring Lil&#8217; Johnny back, the night before Christmas. Give your loved ones something they will never forget&#8230;or want to return this holiday season. &#160;]]></description>
			<content:encoded><![CDATA[<p>A client brought  us this holiday photo of her and the family on Christmas morning. Somewhere along the way, the photo became attached to the back of another photo ,causing Lil&#8217; johnny to almost disappear from the family.  Bringing Johnny back was to big a job for even Santa,  so he contacted Visual Recollection for some help.</p>
<p>Luckily we were able to physically remove the paper that had adhered to the photo, do some restoration work and bring Lil&#8217; Johnny back, the night before Christmas.</p>
<p>Give your loved ones something they will never forget&#8230;or want to return this holiday season.</p>
<p><a href="http://visualrecollection.com/wp-content/uploads/2011/11/xmas_restore1.jpg"><img class="alignnone size-full wp-image-551" title="Christmas Restoration" src="http://visualrecollection.com/wp-content/uploads/2011/11/xmas_restore1.jpg" alt="" width="792" height="498" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://visualrecollection.com/2011/11/550/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restoring Family History</title>
		<link>http://visualrecollection.com/2011/11/restoring-family-history/</link>
		<comments>http://visualrecollection.com/2011/11/restoring-family-history/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Restoration]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[restore]]></category>
		<category><![CDATA[visual recollection]]></category>

		<guid isPermaLink="false">http://visualrecollection.com/?p=540</guid>
		<description><![CDATA[Pictures are often tossed inside of a box, envelope, album or worse, free floating in a drawer or in a pile up in the attic. Usually resulting in a faded, worn and torn piece of your family&#8217;s history. Visual Recollection can help you restore that special moment in time, back into a centerpiece of conversation and stories for generations to come.]]></description>
			<content:encoded><![CDATA[<p>Pictures are often tossed inside of a box, envelope, album or worse, free floating in a drawer or in a pile up in the attic. Usually resulting in a faded, worn and torn piece of your family&#8217;s history.</p>
<p>Visual Recollection can help you restore that special moment in time, back into a centerpiece of conversation and stories for generations to come.</p>
<p><a href="http://visualrecollection.com/wp-content/uploads/2011/11/quincy_website.jpg"><img class="alignnone size-full wp-image-541" title="Family Restoration" src="http://visualrecollection.com/wp-content/uploads/2011/11/quincy_website.jpg" alt="" width="802" height="982" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://visualrecollection.com/2011/11/restoring-family-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salute</title>
		<link>http://visualrecollection.com/2011/11/salute/</link>
		<comments>http://visualrecollection.com/2011/11/salute/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Restoration]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[veteran]]></category>
		<category><![CDATA[veterans day]]></category>
		<category><![CDATA[visual recollection]]></category>

		<guid isPermaLink="false">http://visualrecollection.com/?p=523</guid>
		<description><![CDATA[Saluting all veterans on this day.  From generations past to present,  we at Visual Recollection thank you for your service to our country.]]></description>
			<content:encoded><![CDATA[<p>Saluting all veterans on this day.  From generations past to present,  we at Visual Recollection thank you for your service to our country.</p>
<p><a href="http://visualrecollection.com/wp-content/uploads/2011/11/veteran1.jpg"><img class="alignnone size-full wp-image-524" title="veteran" src="http://visualrecollection.com/wp-content/uploads/2011/11/veteran1.jpg" alt="" width="746" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://visualrecollection.com/2011/11/salute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portrait in Charcoal</title>
		<link>http://visualrecollection.com/2011/11/portrait-in-charcoal/</link>
		<comments>http://visualrecollection.com/2011/11/portrait-in-charcoal/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Restoration]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[scanning]]></category>

		<guid isPermaLink="false">http://visualrecollection.com/?p=502</guid>
		<description><![CDATA[A client came to us with two mid 1800&#8242;s charcoal portraits of members his family.  Obviously the hands of time had gotten a hold of the paper and done some serious damage to the original drawings.  Because of the delicate nature of these particular prints, we used digital capture as opposed to scanning to minimize handling and light exposure to the images.  After capturing the images, we went right to work restoring the drawings back to the way they might have looked over 150 years ago.  Below you will find the before and after.  Original drawings were 11&#8243;x14&#8243;.]]></description>
			<content:encoded><![CDATA[<p><span>A client came to us with two mid 1800&#8242;s charcoal portraits of members his family.  Obviously the hands of time had gotten a hold of the paper and done some serious damage to the original drawings.  Because of the delicate nature of these particular prints, we used digital capture as opposed to scanning to minimize handling and light exposure to the images.  After capturing the images, we went right to work restoring the drawings back to the way they might have looked over 150 years ago.  Below you will find the before and after.  Original drawings were 11&#8243;x14&#8243;.</span></p>
<p><a href="http://visualrecollection.com/wp-content/uploads/2011/11/charcoal.jpg"><img class="alignnone size-full wp-image-504" title="charcoal" src="http://visualrecollection.com/wp-content/uploads/2011/11/charcoal.jpg" alt="" width="1152" height="456" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://visualrecollection.com/2011/11/portrait-in-charcoal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design</title>
		<link>http://visualrecollection.com/2011/11/logo-design/</link>
		<comments>http://visualrecollection.com/2011/11/logo-design/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[tonderau]]></category>
		<category><![CDATA[travins]]></category>

		<guid isPermaLink="false">http://visualrecollection.com/?p=509</guid>
		<description><![CDATA[Musical duo Travins and Tonderau hired us to do the logo design for their 2 man band.  They wanted something in black and white that worked well with the look and feel of their production companies exisiting logo.  Below was the logo chosen.]]></description>
			<content:encoded><![CDATA[<p>Musical duo Travins and Tonderau hired us to do the logo design for their 2 man band.  They wanted something in black and white that worked well with the look and feel of their production companies exisiting logo.  Below was the logo chosen.</p>
<p><a href="http://visualrecollection.com/wp-content/uploads/2011/11/tnt_logo_only.jpg"><img class="alignnone size-large wp-image-510" title="tnt_seperate" src="http://visualrecollection.com/wp-content/uploads/2011/11/tnt_logo_only-1024x860.jpg" alt="" width="1024" height="860" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://visualrecollection.com/2011/11/logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polish Fotograficzny</title>
		<link>http://visualrecollection.com/2011/09/polish-fotograficzny/</link>
		<comments>http://visualrecollection.com/2011/09/polish-fotograficzny/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 21:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Cabinet Card]]></category>
		<category><![CDATA[photo restoration]]></category>
		<category><![CDATA[restoration]]></category>

		<guid isPermaLink="false">http://visualrecollection.com/?p=484</guid>
		<description><![CDATA[A client brought us this cabinet card from Poland of her Grandmother to get restored. The Cabinet card was the style of photograph which was universally adopted for photographic portraiture in 1870. It consisted of a thin photograph that was generally mounted on cards measuring 4¼ by 6½ inches.  Our client was not sure of the age of the photograph, but by looking at it you could tell it had &#8220;been around the block&#8221; or around the world for that matter.  There were several nicks and scratches, some more than 2 inches in length to prove its age and travel. Below you will find the before and after restoration. As they say in Poland,  &#8221;All things are good, when old&#8221;]]></description>
			<content:encoded><![CDATA[<p>A client brought us this cabinet card from Poland of her Grandmother to get restored.</p>
<p>The Cabinet card was the style of photograph which was universally adopted for photographic portraiture in 1870. It consisted of a thin photograph that was generally mounted on cards measuring 4¼ by 6½ inches.  Our client was not sure of the age of the photograph, but by looking at it you could tell it had &#8220;been around the block&#8221; or around the world for that matter.  There were several nicks and scratches, some more than 2 inches in length to prove its age and travel. Below you will find the before and after restoration.</p>
<p>As they say in Poland,  &#8221;All things are good, when old&#8221;</p>
<p><a href="http://visualrecollection.com/wp-content/uploads/2011/09/poland_cabinet_card.jpg"><img class="alignnone size-full wp-image-485" title="Polish Cabinet Card" src="http://visualrecollection.com/wp-content/uploads/2011/09/poland_cabinet_card.jpg" alt="" width="613" height="612" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://visualrecollection.com/2011/09/polish-fotograficzny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken Glass</title>
		<link>http://visualrecollection.com/2011/08/broken-glass/</link>
		<comments>http://visualrecollection.com/2011/08/broken-glass/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 21:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Restoration]]></category>
		<category><![CDATA[photo restoration]]></category>
		<category><![CDATA[restoration]]></category>

		<guid isPermaLink="false">http://visualrecollection.com/?p=478</guid>
		<description><![CDATA[This was a tough restoration.  Our client had a photograph of their grandparents that had broken glass stuck to it.  What made this so difficult, aside from the water stains, was the broken glass happened to be stuck to very detailed parts of the photograph&#8230;i.e. grandma&#8217;s shirt pattern and necklace.  Below you will find the restoration and original.]]></description>
			<content:encoded><![CDATA[<p>This was a tough restoration.  Our client had a photograph of their grandparents that had broken glass stuck to it.  What made this so difficult, aside from the water stains, was the broken glass happened to be stuck to very detailed parts of the photograph&#8230;i.e. grandma&#8217;s shirt pattern and necklace.  Below you will find the restoration and original.</p>
<p><a href="http://visualrecollection.com/wp-content/uploads/2011/08/pipert.jpg"><img class="alignnone size-full wp-image-479" title="broken glass" src="http://visualrecollection.com/wp-content/uploads/2011/08/pipert.jpg" alt="" width="1205" height="466" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://visualrecollection.com/2011/08/broken-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Me and My Dog George</title>
		<link>http://visualrecollection.com/2011/08/me-and-my-dog-george/</link>
		<comments>http://visualrecollection.com/2011/08/me-and-my-dog-george/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 16:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Restoration]]></category>
		<category><![CDATA[photo restoration]]></category>
		<category><![CDATA[WWII]]></category>

		<guid isPermaLink="false">http://visualrecollection.com/?p=468</guid>
		<description><![CDATA[A client contacted us about 170 WWII photos that he had from his father&#8217;s tour of duty.  He is in the process of writing a book titled &#8220;Me and My Dog George&#8221;  based off the caption from one of the photos.  It was our job to restore the photo that the caption was from, so that he could use it for the cover of his book.  There were a list of issues to address.  From discoloration, dust and scratches, to shadows and motion blur on the restless puppy George.]]></description>
			<content:encoded><![CDATA[<p>A client contacted us about 170 WWII photos that he had from his father&#8217;s tour of duty.  He is in the process of writing a book titled &#8220;Me and My Dog George&#8221;  based off the caption from one of the photos.  It was our job to restore the photo that the caption was from, so that he could use it for the cover of his book.  There were a list of issues to address.  From discoloration, dust and scratches, to shadows and motion blur on the restless puppy George.</p>
<p><a href="http://visualrecollection.com/wp-content/uploads/2011/08/me_and_george.jpg"><img class="alignnone size-full wp-image-469" title="Me and My Dog George" src="http://visualrecollection.com/wp-content/uploads/2011/08/me_and_george.jpg" alt="" width="792" height="576" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://visualrecollection.com/2011/08/me-and-my-dog-george/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Restoration</title>
		<link>http://visualrecollection.com/2011/08/458/</link>
		<comments>http://visualrecollection.com/2011/08/458/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 17:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Restoration]]></category>
		<category><![CDATA[digital capture]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[scanning]]></category>

		<guid isPermaLink="false">http://visualrecollection.com/?p=458</guid>
		<description><![CDATA[A young woman stopped by our studio a few weeks ago originally from New Orleans.  With her, she brought a wonderful 11&#215;14 hand colored photograph of her grandmother.  She told us how she  wanted to try and have it restored because during Hurricane Katrina the photograph ended up being completely submerged in water, resulting in the growth of mold all over the photograph.  The print was also permanently joined to the glass. With the combination of digital capture and hi res scanning we were able to gather enough detail to return the photo back to the way it was prior to the water damage.]]></description>
			<content:encoded><![CDATA[<p><span>A young woman stopped by our studio a few weeks ago originally from New Orleans.  With her, she brought a wonderful 11&#215;14 hand colored photograph of her grandmother.  She told us how she  wanted to try and have it restored because during Hurricane Katrina the photograph ended up being completely submerged in water, resulting in the growth of mold all over the photograph.  The print was also permanently joined to the glass.</span></p>
<p>With the combination of digital capture and hi res scanning we were able to gather enough detail to return the photo back to the way it was prior to the water damage.</p>
<p><a href="http://visualrecollection.com/wp-content/uploads/2011/08/willis_web.jpg"><img class="alignnone size-full wp-image-459" title="color restoration" src="http://visualrecollection.com/wp-content/uploads/2011/08/willis_web.jpg" alt="" width="792" height="538" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://visualrecollection.com/2011/08/458/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Saratoga</title>
		<link>http://visualrecollection.com/2011/07/old-saratoga/</link>
		<comments>http://visualrecollection.com/2011/07/old-saratoga/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 20:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retouching]]></category>
		<category><![CDATA[cracks]]></category>
		<category><![CDATA[fading]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[retouching]]></category>
		<category><![CDATA[visual recollection]]></category>

		<guid isPermaLink="false">http://visualrecollection.com/?p=448</guid>
		<description><![CDATA[Things change over time, this is nothing new.  Saratoga Springs as we know it now, used to look a whole lot different then.  I  was really surprised to see just how different it was when retouching this photograph. Who could envision that just a few blocks off of thriving Broadway would be large pieces of farm land providing fresh produce for the residents of this awesome city. This family owned a lot of land on the south side of town and still does to this day. Below is one of many photos that we retouched and brought new life to after years of ware and tear.  Typical fading, discoloration and small cracks were present prior to us retouching this photograph. Who says things can&#8217;t always be how they used to?]]></description>
			<content:encoded><![CDATA[<p>Things change over time, this is nothing new.  Saratoga Springs as we know it now, used to look a whole lot different then.  I  was really surprised to see just how different it was when retouching this photograph.</p>
<p>Who could envision that just a few blocks off of thriving Broadway would be large pieces of farm land providing fresh produce for the residents of this awesome city.</p>
<p>This family owned a lot of land on the south side of town and still does to this day.</p>
<p>Below is one of many photos that we retouched and brought new life to after years of ware and tear.  Typical fading, discoloration and small cracks were present prior to us retouching this photograph.</p>
<p>Who says things can&#8217;t always be how they used to?</p>
<p><a href="http://visualrecollection.com/wp-content/uploads/2011/07/164_Washington_before_after015.jpg"><img class="alignnone size-full wp-image-449" title="farm" src="http://visualrecollection.com/wp-content/uploads/2011/07/164_Washington_before_after015.jpg" alt="" width="792" height="263" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://visualrecollection.com/2011/07/old-saratoga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

